HOME    |     REGISTRATION    |     EVENTS    |     EDUCATION & RESOURCES    |     YOUTH DIVISION    |     USBBA    |     CONTACT    |     EMAIL LIST   

2012 Lightning "C" Summer Bash Futurity - Results

 
Pos. Hip# Bull   ID # ABBI # Owner TotalScore Points  Payout 
1 8 Big Daddy D 528 10126577 Pete & Susie Baker 22.75 51  $6,591.20
2/3 11 Live Action -5 10126034 K-VI Bucking Bulls 21.75 49  $3,295.60
2/3 22 Bubba 75 10125983 Branum / Baker 21.75 49  $3,295.60
4 20 Billy The Kid 902 10128596 Wyatt Crowder Bucking Bulls 21.50 48  $2,354.00
5/6/7/8/9 4 Fire For Effect 002 10116205 Rockin Rafter P Bucking Bulls 21.25 43  $1,435.94
5/6/7/8/9 9 Agent Johnson 087 10123423 Schaaf / Baker 21.25 43  $1,435.94
5/6/7/8/9 41 Little Z 902 10127455 Ronnie Chism Farm & Ranch 21.25 43  $1,435.94
5/6/7/8/9 45 Can't Be Touched 126X 10124087 Aaron Halpain / JATT Bucking Bulls 21.25 43  $1,435.94
5/6/7/8/9 46 Never Enuff J 07 10120325 Aaron Halpain / JATT Bucking Bulls 21.25 43  $1,435.94
10/11/12 33 L169 169 10143689 Winston Loe / Cory Melton 21.00 40  $274.64
10/11/12 38 Closing Time R287-01 10114388 Pedone Ranch / Kasey Hayes 21.00 40  $274.63
10/11/12 56 SK760-0 760-0 10113439 CL7 Bucking Bulls / 9A Ranch 21.00 40  $274.63
13 21 Packin Heat 030 10123546 Cooper Downer / Locke / Prewitt 20.75 39  
14 14 Boogie Tail 558 10119655 Ravenscroft / Maher / Boyd-Floyd 20.50 38  
15 13 Dale Doback 122 10120215 Boyd / Floyd 20.25 37  
16 16 T 0 0 10138435 Carl Traweek 19.75 36  
17/18/19/20 15 Loco Lizard 552 10119649 Ravenscroft / Hewkin / Trost / Boyd-Floyd 19.50 32  
17/18/19/20 40 Hot Diggity O C/H-2 10123973 C/H Cutting Horses 19.50 32  
17/18/19/20 44 Cactus Jungle 207 10122448 Pillow / Barrett Bucking Bulls 19.50 32  
17/18/19/20 47 P103 P103 10143965 Pritchett Ranch / Melton Bull Co 19.50 32  
21/22 6 Beer Money 104 10127939 Dam Cattle Co 19.25 30  
21/22 25 Copp 040 040 10118902 Copp / Halpain 19.25 30  
23 26 One Shot Kill 091 10121993 Sycamore Springs Ranch 19.00 29  
24 23 Smack That 731 10126235 Sean Scalco 18.75 28  
25/26/27/28 18 Page X29 X29 10124253 D&H Cattle Co / Buck Cattle Co 18.50 24  
25/26/27/28 28 Page 133X 133X 10124090 Moore Cattle / D&H Cattle Co 18.50 24  
25/26/27/28 51 McConnell -110 -110 10125180 McConnell's Bucking Cattle 18.50 24  
25/26/27/28 52 HC 026 026 10129217 Patrick Fisher 18.50 24  
29/30/31/32 17 Page 35X 35X 10113597 D&H Cattle Co 18.25 20  
29/30/31/32 24 May 012 012 10126912 Copp / May 18.25 20  
29/30/31/32 42 Page 173X 173X 10124713 D&H Cattle Co / Buck Cattle Co 18.25 20  
29/30/31/32 49 High Stakes 941 941 10116767 High Stakes Bucking Bulls 18.25 20  
33 3 Smooth Operator 001 10116204 Rockin Rafter P Bucking Bulls 18.00 19  
34/35 54 Ramer 078 078 10126477 Ramer / Findley 17.75 17  
34/35 55 Ramer 072 072 10126475 Ramer / Findley 17.75 17  
36/37 1 Colonel Conagher 370 10113575 Jordan Giadone / Kevin Wells / JW- Bucking Bulls 17.50 15  
36/37 53 Whiskers 23X 10113486 Jim Murff / Carol Keel 17.50 15  
38/39 29 Page X28 X28 10124744 Gilbert / D&H Cattle Co 17.00 13  
38/39 36 Jo Jo 79 10113886 Jody Mataska Bucking Bulls 17.00 13  
40/41 7 Back Jackin 029 10126431 6-C Bucking Bulls / Cody Harden 16.75 11  
40/41 57 Silent Warrior X16 10117259 Crowthers / Walls / Cline 16.75 11  
42 19 Kit & Kaboodle 380 10117877 Jordan Giadone / Kevin Wells / JW- Bucking Bulls 16.50 10  
43 58 Bone Knocker X50 10117281 Crowthers / Walls / Cline 15.50 9  
44 43 Wild Time 01 10121948 Craig Philpott 15.25 8  
45/46/47 5 Dam 108 108 10127943 Dam Cattle Co 15.00 5  
45/46/47 30 Jungle Fear 54 10124295 Pillow / Barrett Bucking Bulls 15.00 5  
45/46/47 39 Spear My Gear 014 10128904 McCoy Ranches 15.00 5  
48 34 High Stakes 290 290 10116765 High Stakes Bucking Bulls 14.50 4  
49 50 Rae 62 62 10115012 H&R Cattle Co 13.00 3  
50 12 Floyd 963 963 10127594 Boyd / Floyd 10.00 2  
51 27 Page 105X 105X 10113763 Flinn / D&H Cattle Co 9.50 1  
52 48 High Stakes 951 951 10116764 High Stakes Bucking Bulls 5.75 0