HOME    |     REGISTRATION    |     EVENTS    |     EDUCATION & RESOURCES    |     YOUTH DIVISION    |     USBBA    |     CONTACT    |     EMAIL LIST   

2012 AH Futurity - Results

Pos. Bull   ID # ABBI # Owner TotalScore Points  Payout 
1/2 173X Hard Twisted 173X 10124713 Buck Cattle / D&H Cattle Company 22.25 179  $86,215.32
1/2 Jungle Fear 54 10124295 Pillow & Barrett Bucking Bulls 22.25 179  $86,215.31
3/4/5 60X No Regrets 60X 10113750 Buck Cattle / D&H Cattle Company 21.25 176  $29,439.38
3/4/5 Boyd 626 626 10128041 Boyd / Floyd 21.25 176  $29,439.38
3/4/5 Floyd 956 956 10127589 Boyd / Floyd 21.25 176  $29,439.37
6/7 4X Addiction 4X 10113739 Adams / D&H Cattle Company 21.00 174  $19,976.72
6/7 Quick Shot 013 10128785 CL7 Bucking Bulls 21.00 174  $19,976.72
8 77X Funky Town 77X 10124082 Hunter / D&H Cattle Company 20.75 173  $16,822.50
9/10/11/12/13 152X Double Shot 152X 10124702 Buck Cattle / D&H Cattle Company 20.50 168  $11,775.75
9/10/11/12/13 Locke/Prewitt 027 027 10123543 Locke / Prewitt 20.50 168  $11,775.75
9/10/11/12/13 26X Show Boat 26X 10113492 LeFlore / D&H Cattle Company 20.50 168  $11,775.75
9/10/11/12/13 High Stakes 941 941 10116767 High Stakes Bucking Bulls / Jake Stubbs 20.50 168  $11,775.75
9/10/11/12/13 Cactus Jungle 207 10122448 Pillow & Barrett Bucking Bulls 20.50 168  $11,775.75
14/15/16/17 X28 Triple X X28 10124744 Gilbert / D&H Cattle Company 20.25 164  $7,254.71
14/15/16/17 Locke 046 46 10129246 Smokin Gunn's Cattle Company 20.25 164  $7,254.71
14/15/16/17 GDY510 510 10126568 Guidry Land & Cattle, Inc. 20.25 164  $7,254.70
14/15/16/17 Rat-L-Trap 564 10119661 Ravenscroft / Boyd-Floyd 20.25 164  $7,254.70
18/19/20/21/22/23/24 102X Fast Life 102X 10124894 Flinn / Glover / D&H Cattle Company 20.00 157  $2,162.89
18/19/20/21/22/23/24 Boogie Tail 558 10119655 Ravenscroft / Maher / Boyd-Floyd 20.00 157  $2,162.89
18/19/20/21/22/23/24 41X Flashback 41X 10113659 D&H Cattle Company 20.00 157  $2,162.89
18/19/20/21/22/23/24 Godfree DP118 10129147 Bar 3D Bucking Bulls / Patti & Rick Dreo 20.00 157  $2,162.89
18/19/20/21/22/23/24 Dale Doback 122 10120215 Boyd / Floyd 20.00 157  $2,162.89
18/19/20/21/22/23/24 Floyd 934 934 10127450 Boyd / Floyd 20.00 157  $2,162.89
18/19/20/21/22/23/24 Short Out 090 090 10113841 Pete Baker / Gene Baker 20.00 157  $2,162.89
25/26/27/28/29/30 0014 Gee Whiz 0014 10129242 Glover Cattle / D&H Cattle Company 19.75 151  
25/26/27/28/29/30 X1 Gas Hog X1 10124239 Star Point / D&H Cattle Company 19.75 151  
25/26/27/28/29/30 058 058 10121042 Andrews Rodeo 19.75 151  
25/26/27/28/29/30 054 054 10121038 Andrews Rodeo 19.75 151  
25/26/27/28/29/30 Copp 040 040 10118902 Lightning C Cattle Company / Jerry Copp 19.75 151  
25/26/27/28/29/30 Ellis 1007 1007 10120828 Cross E Bucking Bulls 19.75 151  
31/32/33/34/35/36/37 SB 380 Kit & Kaboodle 380 10117877 Jordan Giadone / JM- Bucking Bulls 19.50 144  
31/32/33/34/35/36/37 The Joker 03 10118691 JMR Cattle Company 19.50 144  
31/32/33/34/35/36/37 GDY524 524 10126575 Guidry Land & Cattle, Inc. / Shane Davis 19.50 144  
31/32/33/34/35/36/37 RT1006 RT1006 10113952 Dennis & Jan Owens 19.50 144  
31/32/33/34/35/36/37 Davis Rodeo 0611 0611 10122776 Davis Rodeo Ranch 19.50 144  
31/32/33/34/35/36/37 High Stakes 290 290 10116765 High Stakes Bucking Bulls / Jake Stubbs 19.50 144  
31/32/33/34/35/36/37 Modern Warfare 05 10113770 Tom & Tish Peterson 19.50 144  
38/39/40/41/42/43/44/45/46 SB 370 Colonel Conagher 370 10113575 Jordan Giadone / JM- Bucking Bulls 19.25 135  
38/39/40/41/42/43/44/45/46 47X Not Responsible 47X 10113747 Boogerman / D&H Cattle Company 19.25 135  
38/39/40/41/42/43/44/45/46 X50 Freak Show X50 10124751 Buck Cattle / D&H Cattle Company 19.25 135  
38/39/40/41/42/43/44/45/46 LJ 00 00 10117173 Jenkins Bucking Bulls / LJ Jenkins 19.25 135  
38/39/40/41/42/43/44/45/46 Boyd 596 596 10128008 Boyd / Floyd 19.25 135  
38/39/40/41/42/43/44/45/46 Research This 071 10113870 Snakebitten Buck N Bulls LLC / Bob Schaaf 19.25 135  
38/39/40/41/42/43/44/45/46 Frick 727 727 10128177 Hargis / Jack / Taylor 19.25 135  
38/39/40/41/42/43/44/45/46 Lost Hotel 011 10116420 Pedone Ranch 19.25 135  
38/39/40/41/42/43/44/45/46 PBJ 046 046 10119274 PBJ Cattle Company 19.25 135  
47/48/49/50/51 X118 Hot Wired X118 10124241 Buck Cattle / Glover / D&H Cattle Company 19.00 130  
47/48/49/50/51 GDY526 526 10126576 Guidry Land & Cattle, Inc.  19.00 130  
47/48/49/50/51 Copp 023 023 10118885 Lightning C Cattle Company / Jerry Copp 19.00 130  
47/48/49/50/51 Jo Jo 79 10113886 Jody Mataska 19.00 130  
47/48/49/50/51 Under Par G170-0 10114302 Gary Fortier 19.00 130  
52/53/54/55/56/57/58/59/60/61/62 I'm Cool Like That C25X 10120643 Swinging C Cattle Company / Pasillas Cattle Company 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 154X Easy Money 154X 10124703 Buck Cattle / Haines / D&H Cattle Company 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 10X First Class 10X 10113477 Rotner / D&H Cattle Company 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 73X Show Off 73X 10113679 D&H Cattle Company 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 06 High Wire 06 10124266 Wiggins / D&H Cattle Company 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 055 055 10113120 Maxey / Williams 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 MTZ 108 108 10121105 Martinez Bucking Bulls 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 Custom Made 24 10120859 Joey Almand 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 Casino Boogy 054 10125412 John & Karen Sirridge 18.75 119  
52/53/54/55/56/57/58/59/60/61/62  Black Diamond 061 10116090 Reed Rodeo Bulls 18.75 119  
52/53/54/55/56/57/58/59/60/61/62 Air Supply RT1015 10113961 Randle Tune Livestock 18.75 119  
63/64/65/66/67/68/69/70 Page 117X 117X 10124081 D&H Cattle Company 18.50 111  
63/64/65/66/67/68/69/70 Voltron 558 10121140 Dennis Hughes 18.50 111  
63/64/65/66/67/68/69/70 Torres T12 T12 10119422 Torres Brothers Bucking Bulls, LLC 18.50 111  
63/64/65/66/67/68/69/70 Stand On it 038 10128772 Flying S / Beeman 18.50 111  
63/64/65/66/67/68/69/70 Floyd 952 952 10127448 Boyd / Floyd 18.50 111  
63/64/65/66/67/68/69/70 Copp 025 025 10118887 Lightning C Cattle Company / Jerry Copp 18.50 111  
63/64/65/66/67/68/69/70 Junior 011 10115376 Jim & Tammie Crawford 18.50 111  
63/64/65/66/67/68/69/70 QW 085 085 10125209 Walker Bucking Stock Breeders / Cody Hawks 18.50 111  
71/72/73/74/75/76/77/78/79/80 X29 Wired Up X29 10124253 Buck Cattle / D&H Cattle Company 18.25 101  
71/72/73/74/75/76/77/78/79/80 08 Margy Time 08 10124268 Haines / D&H Cattle Company 18.25 101  
71/72/73/74/75/76/77/78/79/80 Lean Wit It 032 10128779 Flying S / Gary Long 18.25 101  
71/72/73/74/75/76/77/78/79/80 Montana Gold 3142-0 10114426 Snakebitten Buck N Bulls LLC / Bob Schaaf 18.25 101  
71/72/73/74/75/76/77/78/79/80 Frosty 076 076 10113936 Snakebitten Buck N Bulls LLC / Bob Schaaf 18.25 101  
71/72/73/74/75/76/77/78/79/80 Traveling Man 071 10127530 Cade Davis / Lightning D Bucking Bulls 18.25 101  
71/72/73/74/75/76/77/78/79/80 MTZ 102 102 10121099 Martinez Bucking Bulls 18.25 101  
71/72/73/74/75/76/77/78/79/80 Rockin T 1052 1052 10119003 Rockin T Ranch 18.25 101  
71/72/73/74/75/76/77/78/79/80 Hawks 036 036 10128947 Walker Bucking Stock Breeders / Quentin Walker 18.25 101  
71/72/73/74/75/76/77/78/79/80 X21 X21 10116101 Rafter HB Cattle 18.25 101  
81/82/83/84/85/86/87/88 Locke/Prewitt 033 033 10123549 Locke / Prewitt 18.00 93  
81/82/83/84/85/86/87/88 Pine Grove Blues 026 10129217 Fisher Ranch 18.00 93  
81/82/83/84/85/86/87/88 Wear Ya Out 20 10129216 Flying S / Gary Long 18.00 93  
81/82/83/84/85/86/87/88 Floyd 950 950 10127446 Boyd / Floyd 18.00 93  
81/82/83/84/85/86/87/88 Foghat 2400 10115658 Bobby & Debbie Stallings / Larry & Kathy Miller 18.00 93  
81/82/83/84/85/86/87/88 Kat Daddy  087 10113845 J&J Supply, Inc. / Gene Baker 18.00 93  
81/82/83/84/85/86/87/88 J09 J09 10120327 Andrews Ranch & Rodeo 18.00 93  
81/82/83/84/85/86/87/88 4B 270 270 10125257 4B Performance Cattle / Brent Bullard 18.00 93  
89/90/91/92/93/94/95/96 133X High Tensile 133X 10124090 Moore Cattle / D&H Cattle Company 17.75 85  
89/90/91/92/93/94/95/96 V Wired DP112 10129145 Bar 3D Bucking Bulls / Patti & Rick Dreo 17.75 85  
89/90/91/92/93/94/95/96 Torn Horn 56 X56 10112734 Bar 3D Bucking Bulls / Patti & Rick Dreo 17.75 85  
89/90/91/92/93/94/95/96 Bluster 029 10121889 DJ Stull Bulls 17.75 85  
89/90/91/92/93/94/95/96 Acheykat 728 10126296 Terry Short / Liz Landes 17.75 85  
89/90/91/92/93/94/95/96 Cat's Paw 222 10120857 Joey Almand 17.75 85  
89/90/91/92/93/94/95/96 Snowstorm L003 10120798 Lufkin Ranch & Rodeo 17.75 85  
89/90/91/92/93/94/95/96 KJ209 209 10121518 Kenny & Paula Jack 17.75 85  
97/98/99/100/101/102/103/104 Squaw's Hat Trick C107X 10119715 Swinging C Cattle Company / CL7 Bucking Bulls 17.50 77  
97/98/99/100/101/102/103/104 Here's Your Jacket X8/8 10113454 Bar 3D Bucking Bulls / Patti & Rick Dreo 17.50 77  
97/98/99/100/101/102/103/104 Tricky Ricky RT1012 10113958 Carpenter / Baker 17.50 77  
97/98/99/100/101/102/103/104 Gearhead JH 070 10126195 Carpenter / Hudgins / Treichel 17.50 77  
97/98/99/100/101/102/103/104 GB Boy Double 6 GB121 10124134 Gordon Braley 17.50 77  
97/98/99/100/101/102/103/104 Jib Jab 061 10125377 John & Karen Sirridge 17.50 77  
97/98/99/100/101/102/103/104 Spur 13 13 10126952 Silver Spur / Jeremy Denton 17.50 77  
97/98/99/100/101/102/103/104 McClintock 00 10120612 Dick Miller 17.50 77  
105/106/107/108/109/110/111/112 135X Best Wishes 135X 10124091 D&H Cattle Company 17.25 69  
105/106/107/108/109/110/111/112 35X Barefoot N Crazy 35X 10113597 D&H Cattle Company 17.25 69  
105/106/107/108/109/110/111/112 PAGE 85X 85X 10113688 Torres Brothers Bucking Bulls, LLC 17.25 69  
105/106/107/108/109/110/111/112  Off the Hook 057 10128540 Flying S / Gary Long 17.25 69  
105/106/107/108/109/110/111/112 045 Blister 045 10121905 DJ Stull Bulls 17.25 69  
105/106/107/108/109/110/111/112 Copp 024 024 10118886 Lightning C Cattle Company / Jerry Copp 17.25 69  
105/106/107/108/109/110/111/112 Walker 057 057 10129007 Walker Bucking Stock Breeders 17.25 69  
105/106/107/108/109/110/111/112 -F -021 -021 10120566 Gena Spalding / Rafter 51 17.25 69  
113/114/115/116/117/118/119 Torres T27 T27 10119415 Torres Brothers Bucking Bulls, LLC 17.00 62  
113/114/115/116/117/118/119 Hou's Jacket SB60 10123552 Tom & Laura Hadden 17.00 62  
113/114/115/116/117/118/119 Boyd 553 553 10127839 Boyd / Floyd 17.00 62  
113/114/115/116/117/118/119 Boyd 551 551 10127837 Boyd / Floyd 17.00 62  
113/114/115/116/117/118/119 Cuervo 1800 10115653 Bobby & Debbie Stallings / Larry & Kathy Miller 17.00 62  
113/114/115/116/117/118/119 King Copper B&S 759 10125554 DCC / Hosey Bridges / Chris Smith 17.00 62  
113/114/115/116/117/118/119 Cathouse Thursday 058 10125413 John & Karen Sirridge 17.00 62  
120/121/122/123/124/125 Hou's Blender 103 10129168 Cody Ohl / Baush / Barker 16.75 56  
120/121/122/123/124/125 011 Jive Talkin' 011 10125309 Aduddell / D&H Cattle Company 16.75 56  
120/121/122/123/124/125 Davis Rodeo 054 054 10122750 Davis Rodeo Ranch 16.75 56  
120/121/122/123/124/125 Bubba  75 10125983 Branum / Baker 16.75 56  
120/121/122/123/124/125 Coin Toss B&S 406 10125567 DCC / Hosey Bridges / Chris Smith 16.75 56  
120/121/122/123/124/125 Mighty Magic 5 10116128 -P Farm / Steve Pearce 16.75 56  
126/127/128/129 X3 Hood Hustle X3 10124897 Flinn / D&H Cattle Company 16.50 52  
126/127/128/129 GDY496 496 10126566 Guidry Land & Cattle, Inc. 16.50 52  
126/127/128/129 Big Time 0144 10124141 Jerry Halpain / JATT Bucking Bulls 16.50 52  
126/127/128/129 Pucker Up B54-0 10114291 5 Star Bucking Bulls 16.50 52  
130/131/132/133/134/135 Wine-O 014 10118700 JMR Cattle Company 16.25 46  
130/131/132/133/134/135 085 Tequila Sunrise CH 085 10126216 Carpenter / Hudgins / Treichel 16.25 46  
130/131/132/133/134/135 Mittag 022 022 10129252 Fog Hollow Farms / Mitch Pendergraft 16.25 46  
130/131/132/133/134/135 V's Shadow 089 10113844 Snakebitten Buck N Bulls LLC / Bob Schaaf 16.25 46  
130/131/132/133/134/135 CAT 044 044 10128544 Catastrophic Bucking Bulls / Zane Mason 16.25 46  
130/131/132/133/134/135 JT90 90 10118658 Jack / Taylor Ranch 16.25 46  
136/137 20/20 Vision 0100 10129227 J&J Supply, Inc. / Gene Baker 16.00 44  
136/137 Vindicator Cleared Hot -421 10126036 Luke Hamilton 16.00 44  
138/139/140 87X Bottoms Up 87X 10113690 D&H Cattle Company 15.75 41  
138/139/140 Honey Badger 175 10129170 Cody Ohl / Shan Hanchey 15.75 41  
138/139/140 Cedar 101 10118933 Delta H Ranch / Jeff Heuer 15.75 41  
141/142/143/144/145 Locke/Prewitt 017 017 10123533 Locke / Prewitt 15.50 36  
141/142/143/144/145 Escape Artist 146 10129173 Cody Ohl / Ryan Bartula 15.50 36  
141/142/143/144/145 Uncle Si C10X 10120644 Swinging C Cattle Company / Flying S Bucking Bulls 15.50 36  
141/142/143/144/145 Davis Rodeo 0803 Walk The Dog 0803 10123317 Davis Rodeo Ranch 15.50 36  
141/142/143/144/145 017 Favio CH 017 10126205 Carpenter / Hudgins / Treichel 15.50 36  
146/147 Hendricks 01 01 10120134 Dell Hendricks / Paul Firmino 15.25 34  
146/147 Rockin T 105 105 10119006 Rockin T Ranch 15.25 34  
148/149/150 Locke/Prewitt 016 016 10123532 Locke / Prewitt 15.00 31  
148/149/150 High Stakes 422 422 10121430 High Stakes Bucking Bulls / Jake Stubbs 15.00 31  
148/149/150 024 Bonus 024 10121884 DJ Stull Bulls 15.00 31  
151 X 13 X 13 10117656 Rafter HB Cattle 14.75 30  
152/153 Wallington 09 09 10118398 BW Cattle Company Rodeo Genetics 14.50 28  
152/153 Dirty Kitty 0763 10126482 Ramer / Findley / Smiley 14.50 28  
154 Locke/Prewitt 031 031 10123547 Locke / Prewitt 14.25 27  
155/156/157/158/159 46X Sizzler 46X 10113746 D&H Cattle Company 14.00 22  
155/156/157/158/159 Spur 9 9 10126943 Halpain / Denton 14.00 22  
155/156/157/158/159 Davis Rodeo 0X3 0X3 10123308 Davis Rodeo Ranch 14.00 22  
155/156/157/158/159 KJ201 201 10121554 Kenny & Paula Jack 14.00 22  
155/156/157/158/159 HoboSpookedBerryBell 3-10 10114042 D&E Enterprise / David Schwenke 14.00 22  
160/161  Pazaz 260 10116631 Bonsall Bucking Bulls 13.75 20  
160/161 Cat Magic 180 10120496 Rocking H / Bruce Hedden 13.75 20  
162/163/164/165 T06 T06 10119421 Torres Brothers Bucking Bulls, LLC 13.50 16  
162/163/164/165 R2D2 523 10120897 Hughes / Smith 13.50 16  
162/163/164/165 Barn Shaker 0448 10122004 Jerry Halpain / JATT Bucking Bulls 13.50 16  
162/163/164/165 Super Fan Sc 021 10120063 Nothin' But Try Ranch / Howdy Thomas 13.50 16  
166 Boyd 629 629 10128044 Boyd / Floyd 13.25 15  
167 Smoke On the Water B101 10123862 Bass Bucking Bulls 13.00 14  
168/169 Little Willie 0322 10122001 Jerry Halpain / JATT Bucking Bulls 12.75 12  
168/169 Dirty Pepper 107 10128696 McKnight Ranch & Roping / Preston & Heidi McKnight 12.75 12  
170/171  Dancing Water 170 10113576 Myles Bucking Bulls / Luke Myles 12.50 10  
170/171 Carmel 107 10118598 Tom & Tish Peterson 12.50 10  
172/173 Titanic 050 10113984 4K Bulls 12.25 8  
172/173 Spider 107 107 10127059 MC Cattle Co / Brock Milloy 12.25 8  
174 Thunder Cat 430 10126917 Rick Bertelson 11.75 7  
175 Dakota Red 022 10113393 Circle M Ranch / Phillip McCormick 11.00 6  
176 Wobble Jack 030 10129253 Fog Hollow Farms / Mitch Pendergraft 10.75 5  
177 Call Me Big Pa Pa X27 10114101 Bar 3D Bucking Bulls / Patti & Rick Dreo 10.25 4  
178 Painted Cowboy 01 10115310 D Bar T Ranch / Damron Carter 9.75 3  
179 Full Throttle 317-0 10113500 Let' R Buck-Long Ranch 9.25 2  
180  Mr. Coffee 220 10115084 Bonsall Bucking Bulls 8.75 1  
181 WJ's Spark Plug WJ102 10129142 WJ Cattle Company 6.25 0